Level B Final Stage
Standings
Matches | Sets | Points | ||||||||
Rank | Team | Matchs Points | Win | Lose | Total | Win | Lose | Total | Win | Lose |
1 | El Arquero | 13 | 5 | 1 | 6 | 11 | 5 | 16 | 331 | 292 |
2 | Roze Blok Delft+ | 13 | 4 | 2 | 6 | 10 | 5 | 15 | 325 | 298 |
3 | Melbourne Spikers – JL | 12 | 3 | 3 | 6 | 9 | 6 | 15 | 326 | 302 |
4 | Rotterdam Sailors | 11 | 4 | 2 | 6 | 8 | 5 | 13 | 279 | 255 |
5 | Matryoshka Virgin | 10 | 4 | 2 | 6 | 9 | 7 | 16 | 328 | 281 |
6 | Schmetterlinge Münster | 4 | 1 | 5 | 6 | 3 | 10 | 13 | 240 | 309 |
7 | Düsseldorf Ballstars | 0 | 0 | 6 | 6 | 0 | 12 | 12 | 208 | 300 |
Date: 8/8
Game # | Field # | Time | Home Team | Guest Team | Referee | Results | |||||||||||||||
123 | 4 | 11:00 | El Arquero | Schmetterlinge Münster | Roze Blok Delft+ | ||||||||||||||||
|
|||||||||||||||||||||
124 | 4 | 12:00 | Matryoshka Virgin | Rotterdam Sailors | El Arquero | ||||||||||||||||
|
|||||||||||||||||||||
126 | 4 | 14:00 | Roze Blok Delft+ | El Arquero | Düsseldorf Ballstars | ||||||||||||||||
|
|||||||||||||||||||||
130 | 4 | 18:00 | Matryoshka Virgin | El Arquero | Roze Blok Delft+ | ||||||||||||||||
|
|||||||||||||||||||||
131 | 4 | 19:00 | Rotterdam Sailors | Schmetterlinge Münster | El Arquero | ||||||||||||||||
|
Date: 9/8
Game # | Field # | Time | Home Team | Guest Team | Referee | Results | |||||||||||||||
132 | 4 | 09:00 | El Arquero | Düsseldorf Ballstars | Official Referee | ||||||||||||||||
|
|||||||||||||||||||||
137 | 4 | 14:00 | Melbourne Spikers – JL | El Arquero | Official Referee | ||||||||||||||||
|
|||||||||||||||||||||
139 | 4 | 16:00 | El Arquero | Rotterdam Sailors | Official Referee | ||||||||||||||||
|
BC Tournament 1° Stage Group 3
Standings
Matches | Sets | Points | ||||||||
Rank | Team | Matchs Points | Win | Lose | Total | Win | Lose | Total | Win | Lose |
1 | SC-Aufruhr | 16 | 6 | 0 | 6 | 12 | 2 | 14 | 324 | 200 |
2 | Houston Stars | 13 | 5 | 1 | 6 | 10 | 4 | 14 | 308 | 263 |
3 | Roze Blok Delft+ | 13 | 4 | 2 | 6 | 10 | 5 | 15 | 324 | 261 |
4 | El Arquero | 12 | 3 | 3 | 6 | 9 | 6 | 15 | 321 | 256 |
5 | HOT Helsinki | 6 | 2 | 4 | 6 | 4 | 8 | 12 | 206 | 253 |
6 | Montreal Emales | 3 | 1 | 5 | 6 | 2 | 10 | 12 | 197 | 284 |
7 | A-MEGA | 0 | 0 | 6 | 6 | 0 | 12 | 12 | 137 | 300 |
Date: 6/8
Game # | Field # | Time | Home Team | Guest Team | Referee | Results | |||||||||||||||
2 | 3 | 10:00 | SC-Aufruhr | El Arquero | Montreal Emales | ||||||||||||||||
|
|||||||||||||||||||||
18 | 3 | 14:00 | El Arquero | Houston Stars | SC-Aufruhr | ||||||||||||||||
|
|||||||||||||||||||||
26 | 3 | 16:00 | A-MEGA | Montreal Emales | El Arquero | ||||||||||||||||
|
|||||||||||||||||||||
34 | 3 | 18:00 | Roze Blok Delft+ | El Arquero | A-MEGA | ||||||||||||||||
|
Date: 7/8
Game # | Field # | Time | Home Team | Guest Team | Referee | Results | ||||||||||||
46 | 3 | 09:00 | HOT Helsinki | Houston Stars | El Arquero | |||||||||||||
|
||||||||||||||||||
50 | 3 | 10:00 | A-MEGA | El Arquero | Houston Stars | |||||||||||||
|
||||||||||||||||||
66 | 3 | 14:00 | El Arquero | HOT Helsinki | A-MEGA | |||||||||||||
|
||||||||||||||||||
70 | 3 | 15:00 | El Arquero | Montreal Emales | Roze Blok Delft+ | |||||||||||||
|
||||||||||||||||||
78 | 3 | 17:00 | A-MEGA | Roze Blok Delft+ | El Arquero | |||||||||||||
|